Vogelskopf weather
Latitude N 48° 33' 34" Longitude E 08° 21' 16" Elevation 1049 m
Records began on 21 November 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,9 °C | at 14:32 on 26 Juni 2019 |
| Lowest Temperature | -15,8 °C | at 06:55 on 27 Februar 2018 |
| Highest Dew Point | 20,4 °C | at 14:39 on 23 Juni 2016 |
| Lowest Dew Point | -57,4 °C | at 23:09 on 10 Februar 2021 |
| Highest Apparent Temperature | 34,1 °C | at 14:32 on 26 Juni 2019 |
| Lowest Apparent Temperature | -21,1 °C | at 06:44 on 26 Februar 2018 |
| Lowest Wind Chill Temperature | -26,3 °C | at 08:05 on 28 Februar 2018 |
| Highest Heat Index | 32,3 °C | at 14:32 on 26 Juni 2019 |
| Highest Minimum | 24,1 °C | at 02:58 on 25 Juli 2019 |
| Lowest Maximum | -11,4 °C | at 14:56 on 27 Februar 2018 |
| Highest Humidity | 96 % | at 12:32 on 29 November 2015 |
| Lowest Humidity | 0 % | at 21:51 on 30 Dezember 2016 |
| Highest Daily Range | 25,8 °C | on 13 September 2016 |
| Lowest Daily Range | 0,0 °C | on 05 Januar 2016 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 10:58 on 04 November 2017 |
| Highest Hourly Rainfall | 35,4 mm | at 15:08 on 16 Oktober 2017 |
| Highest Daily Rainfall | 35,4 mm | on 16 Oktober 2017 |
| Highest Monthly Rainfall | 57,2 mm | Dezember 2015 |
| Longest Dry Period | 867 days | to 03 Dezember 2023 |
| Longest Wet Period | 4 days | to 24 Dezember 2015 |
| Wind | ||
| Highest Wind Gust | 83,7 km/h | at 16:02 on 09 Februar 2016 |
| Highest Wind Speed Average | 37,0 km/h | at 17:16 on 29 Dezember 2017 |
| Highest Daily Wind Run | 438,0 km | on 18 Januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 981,65 hPa | at 08:22 on 13 Dezember 2019 |
| Highest Pressure (sl) | 1052,19 hPa | at 03:17 on 13 Januar 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04.12.2023 07:30:00
powered by
Cumulus v1.9.4 (1099)