Vogelskopf weather
Latitude N 48° 33' 34" Longitude E 08° 21' 16" Elevation 1049 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,8 °C | at 07:43 |
| Low Temperature | -4,6 °C | at 04:34 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | -4,7 °C | at 07:43 |
| Low Apparent Temperature | -7,7 °C | at 05:42 |
| Low Wind Chill | -4,6 °C | at 04:34 |
| High Heat Index | -1,8 °C | at 07:43 |
| High Humidity | 82 % | at 06:58 |
| Low Humidity | 49 % | at 05:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 867 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1031,46 hPa | at 00:00 |
| Low Pressure (SL) | 1026,05 hPa | at 07:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04.12.2023 07:45:00
powered by
Cumulus
v1.9.4 (1099)