Vogelskopf weather
Latitude N 48° 33' 34" Longitude E 08° 21' 16" Elevation 1049 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,4 °C | at 23:59 |
| Low Temperature | -8,9 °C | at 01:39 |
| Temperature Range | 5,5 °C | |
| High Apparent Temperature | -6,5 °C | at 23:59 |
| Low Apparent Temperature | -12,9 °C | at 01:39 |
| Low Wind Chill | -8,9 °C | at 01:39 |
| High Heat Index | -3,4 °C | at 23:59 |
| High Humidity | 56 % | at 23:59 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,6 km/h | at 10:31 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1036,48 hPa | at 10:48 |
| Low Pressure (SL) | 1031,46 hPa | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04.12.2023 07:45:00
powered by
Cumulus v1.9.4 (1099)