Vogelskopf weather
Latitude N 48° 33' 34" Longitude E 08° 21' 16" Elevation 1049 m
| Temperature and Humidity | ||
| Highest Temperature | 1,0 °C | 00:00 on 01 Dezember |
| Lowest Temperature | -8,9 °C | 01:39 on 03 Dezember |
| Highest Dew Point | 12,3 °C | 00:00 on 01 Dezember |
| Lowest Dew Point | -53,4 °C | 21:31 on 03 Dezember |
| Highest Apparent Temperature | -3,0 °C | 00:00 on 01 Dezember |
| Lowest Apparent Temperature | -12,9 °C | 01:39 on 03 Dezember |
| Lowest Wind Chill Temperature | -8,9 °C | 01:39 on 03 Dezember |
| Highest Heat Index | 1,0 °C | 00:00 on 01 Dezember |
| Highest Minimum | -2,0 °C | 01 Dezember |
| Lowest Maximum | -3,4 °C | 03 Dezember |
| Highest Humidity | 82 % | 06:58 on 04 Dezember |
| Lowest Humidity | 0 % | 00:00 on 01 Dezember |
| Highest Daily Range | 6,6 °C | 02 Dezember |
| Lowest Daily Range | 3,0 °C | 01 Dezember |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Dezember |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Dezember |
| Highest Daily Rainfall | 0,0 mm | 01 Dezember |
| Longest Dry Period | 867 days | to 03 Dezember |
| Longest Wet Period | 0 days | to 01 Dezember |
| Wind | ||
| Highest Wind Gust | 1,6 km/h | 10:31 on 03 Dezember |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 Dezember |
| Highest Daily Wind Run | 0,0 km | 01 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1009,72 hPa | 01:31 on 01 Dezember |
| Highest Pressure (sl) | 1036,48 hPa | 10:48 on 03 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04.12.2023 07:30:00
powered by
Cumulus v1.9.4 (1099)